Latest Population News
Click here for Japanese.
| Ward | Households | Population | Persons per household | Area (km2) | Density per km2 | Increase by month | Increase by year | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Households | Population | Population | ||||||
| Total | 1,501,572 | 3,600,175 | 1,812,323 | 1,787,852 | 2.40 | 434.98 | 8,277 | 1,386 | 1,682 | 24,660 | |
| Tsurumi | 118,032 | 265,538 | 138,602 | 126,936 | 2.25 | 32.38 | 8,201 | 103 | 184 | 800 | |
| Kanagawa | 104,836 | 221,568 | 113,999 | 107,569 | 2.11 | 23.59 | 9,392 | 25 | -52 | 37 | |
| Nishi | 42,473 | 85,422 | 43,101 | 42,321 | 2.01 | 6.98 | 12,238 | 39 | 52 | 509 | |
| Naka | 71,571 | 141,277 | 74,153 | 67,124 | 1.97 | 20.62 | 6,851 | 89 | 140 | 1,955 | |
| Minami | 89,137 | 196,587 | 98,023 | 98,564 | 2.21 | 12.63 | 15,565 | 67 | -9 | -896 | |
| Konan | 86,324 | 221,549 | 110,738 | 110,811 | 2.57 | 19.86 | 11,156 | 24 | -31 | -1,178 | |
| Hodogaya | 86,165 | 204,227 | 102,569 | 101,658 | 2.37 | 21.81 | 9,364 | 146 | 217 | 280 | |
| Asahi | 97,268 | 248,766 | 123,638 | 125,128 | 2.56 | 32.78 | 7,589 | 55 | -46 | -3,156 | |
| Isogo | 68,820 | 163,309 | 80,634 | 82,675 | 2.37 | 19.02 | 8,586 | 138 | 195 | -336 | |
| Kanazawa | 85,386 | 212,351 | 105,419 | 106,932 | 2.49 | 30.68 | 6,921 | 73 | 39 | 3,383 | |
| Kohoku | 143,987 | 316,038 | 161,109 | 154,929 | 2.19 | 31.37 | 10,075 | 39 | 141 | 5,639 | |
| Midori | 67,193 | 171,649 | 85,561 | 86,088 | 2.55 | 25.42 | 6,753 | 58 | 87 | 1,646 | |
| Aoba | 115,339 | 298,110 | 148,463 | 149,647 | 2.58 | 35.06 | 8,503 | 105 | 258 | 4,046 | |
| Tsuzuki | 67,671 | 182,901 | 92,787 | 90,114 | 2.70 | 27.88 | 6,560 | 47 | 126 | 5,311 | |
| Totsuka | 103,999 | 266,491 | 133,472 | 133,019 | 2.56 | 35.70 | 7,465 | 159 | 302 | 5,189 | |
| Sakae | 48,762 | 124,442 | 61,451 | 62,991 | 2.55 | 18.55 | 6,708 | 69 | 48 | 541 | |
| Izumi | 56,028 | 152,818 | 75,463 | 77,355 | 2.73 | 23.56 | 6,486 | 123 | 82 | 699 | |
| Seya | 48,581 | 127,132 | 63,141 | 63,991 | 2.62 | 17.11 | 7,430 | 27 | -51 | 191 | |
|
| ||||||||||||||||||||||||||||||||||||||||||
| Ward | Net migration | Natural increase | Net increase | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer-city | Intra-city | Other | Net migration | Live births | Deaths | Natural increase | ||||||
| In- migrants | Out- migrants | Net migration | In- migrants | Out- migrants | Net migration | Increase | ||||||
| Total | 11,233 | 10,444 | 789 | 5,647 | 5,638 | 9 | 74 | 872 | 2,694 | 1,884 | 810 | 1,682 |
| Male | 6,066 | 5,698 | 368 | 2,898 | 2,891 | 7 | 39 | 414 | 1,398 | 1,047 | 351 | 765 |
| Female | 5,167 | 4,746 | 421 | 2,749 | 2,747 | 2 | 35 | 458 | 1,296 | 837 | 459 | 917 |
| Tsurumi | 1,076 | 943 | 133 | 256 | 312 | -56 | 12 | 89 | 240 | 145 | 95 | 184 |
| Kanagawa | 694 | 705 | -11 | 420 | 495 | -75 | 3 | -83 | 160 | 129 | 31 | -52 |
| Nishi | 322 | 249 | 73 | 199 | 235 | -36 | 2 | 39 | 63 | 50 | 13 | 52 |
| Naka | 700 | 502 | 198 | 350 | 355 | -5 | -21 | 172 | 89 | 121 | -32 | 140 |
| Minami | 526 | 475 | 51 | 405 | 427 | -22 | -7 | 22 | 97 | 128 | -31 | -9 |
| Konan | 473 | 515 | -42 | 314 | 350 | -36 | 6 | -72 | 148 | 107 | 41 | -31 |
| Hodogaya | 508 | 382 | 126 | 462 | 414 | 48 | 1 | 175 | 133 | 91 | 42 | 217 |
| Asahi | 435 | 478 | -43 | 365 | 409 | -44 | 4 | -83 | 181 | 144 | 37 | -46 |
| Isogo | 489 | 356 | 133 | 363 | 310 | 53 | 9 | 195 | 108 | 108 | 0 | 195 |
| Kanazawa | 523 | 519 | 4 | 209 | 245 | -36 | 3 | -29 | 165 | 97 | 68 | 39 |
| Kohoku | 1,310 | 1,309 | 1 | 437 | 405 | 32 | 6 | 39 | 242 | 140 | 102 | 141 |
| Midori | 463 | 455 | 8 | 280 | 241 | 39 | 7 | 54 | 126 | 93 | 33 | 87 |
| Aoba | 1,354 | 1,289 | 65 | 247 | 222 | 25 | 23 | 113 | 239 | 94 | 145 | 258 |
| Tsuzuki | 657 | 617 | 40 | 268 | 281 | -13 | 12 | 39 | 164 | 77 | 87 | 126 |
| Totsuka | 781 | 670 | 111 | 472 | 363 | 109 | 6 | 226 | 215 | 139 | 76 | 302 |
| Sakae | 376 | 391 | -15 | 204 | 175 | 29 | -1 | 13 | 99 | 64 | 35 | 48 |
| Izumi | 321 | 305 | 16 | 219 | 198 | 21 | 2 | 39 | 123 | 80 | 43 | 82 |
| Seya | 225 | 284 | -59 | 177 | 201 | -24 | 7 | -76 | 102 | 77 | 25 | -51 |
| Ward | Net migration | Natural increase | Net increase | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer-city | Intra-city | Other | Net migration | Live births | Deaths | Natural increase | ||||||
| In- migrants | Out- migrants | Net migration | In- migrants | Out- migrants | Net migration | Increase | ||||||
| 2002 | 168,252 | 147,176 | 21,076 | 88,564 | 88,312 | 252 | 340 | 21,668 | 33,699 | 21,293 | 12,406 | 34,074 |
| 2003 | 167,648 | 150,193 | 17,455 | 89,489 | 89,237 | 252 | 279 | 17,986 | 33,271 | 21,748 | 11,523 | 29,509 |
| 2004 | 163,112 | 147,542 | 15,570 | 86,308 | 86,066 | 242 | 637 | 16,449 | 33,238 | 22,511 | 10,727 | 27,176 |
| 2005 | 160,213 | 146,020 | 14,193 | 81,797 | 81,623 | 174 | 508 | 14,875 | 31,722 | 23,478 | 8,244 | 23,119 |
| Jan.-July 2006 | 105,015 | 94,516 | 10,499 | 48,775 | 48,675 | 100 | 507 | 11,106 | 18,938 | 14,297 | 4,641 | 15,747 |
| Jan.-July 2005 | 104,606 | 93,694 | 10,912 | 48,473 | 48,354 | 119 | 316 | 11,347 | 18,319 | 14,018 | 4,301 | 15,648 |
